Weights for products should be added as a decimal of a pound.
Conversion Chart
Ounces | Decimal |
---|---|
1 | .06 |
2 | .13 |
3 | .19 |
4 | .25 |
5 | .31 |
6 | .38 |
7 | .44 |
8 | .5 |
9 | .56 |
10 | .63 |
11 | .69 |
12 | .75 |
13 | .81 |
14 | .88 |
15 | .94 |
16 | 1 |
Weights for products should be added as a decimal of a pound.
Ounces | Decimal |
---|---|
1 | .06 |
2 | .13 |
3 | .19 |
4 | .25 |
5 | .31 |
6 | .38 |
7 | .44 |
8 | .5 |
9 | .56 |
10 | .63 |
11 | .69 |
12 | .75 |
13 | .81 |
14 | .88 |
15 | .94 |
16 | 1 |
Comments
0 comments
Article is closed for comments.